| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Street Elementary School | PK - 06 | 509 | 12.2 | 07801 |
| Birchwood Elementary School | PK - 05 | 314 | 10.1 | 07801 |
| Canfield Avenue School | PK - 06 | 382 | 10.6 | 07803 |
| Center Grove School | PK - 05 | 542 | 12.2 | 07869 |
| Dennis B O'brien Elementary School | PK - 05 | 298 | 9.3 | 07801 |
| East Dover Elementary School | PK - 06 | 411 | 10.8 | 07801 |
| Fernbrook School | KG - 05 | 474 | 10 | 07869 |
| Franklin Elementary School | KG - 04 | 281 | 10.8 | 07876 |
| Ironia School | KG - 05 | 491 | 11.5 | 07869 |
| Jefferson Elementary School | PK - 04 | 346 | 11.6 | 07876 |
| Kennedy Elementary School | KG - 04 | 277 | 11.5 | 07876 |
| Mendham Township Elementary School | PK - 04 | 466 | 9.3 | 07926 |
| North Dover Elementary School | PK - 06 | 640 | 10.5 | 07801 |
| Shongum School | KG - 05 | 482 | 12.3 | 07869 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dover Middle School | 07 - 08 | 481 | 10.9 | 07801 |
| Eisenhower Middle School | 07 - 08 | 531 | 9.9 | 07876 |
| Lincoln/roosevelt School | 05 - 06 | 484 | 10.5 | 07876 |
| Mendham Township Middle School | 05 - 08 | 342 | 9.6 | 07926 |
| Randolph Middle School | 06 - 08 | 959 | 10.8 | 07869 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dover High School | 09 - 12 | 1,167 | 12.6 | 07801 |
| Randolph High School | 09 - 12 | 1,275 | 10.8 | 07869 |
| Roxbury High School | 09 - 12 | 1,179 | 10.1 | 07876 |
| City | County | |
|---|---|---|
| Population | 25,882 | 510,674 |
| Population Density | 1,243 | 1,110 |
| Median Age | 42.7 | 43.6 |
| People per Household | 2.9 | 2.7 |
| Median Household Income | 144,829 | 118,534 |
| Average Income per Capita | 64,857 | 58,919 |
Randolph is located in New Jersey. Randolph, New Jersey has a population of 25,882. Randolph is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 31%.
The median household income in Randolph, New Jersey is $144,829. The median household income for the surrounding county is $118,534 compared to the national median of $66,222. The median age of people living in Randolph is 42.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 53.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.