Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byram Lakes Elementary School | PK - 04 | 450 | 15 | 07874 |
Chester M Stephens School | KG - 05 | 700 | 15 | 07828 |
Durban Avenue Elementary School | 04 - 05 | 255 | 19 | 07843 |
Netcong Elementary School | PK - 08 | 300 | 13 | 07857 |
Nixon Elementary School | PK - 04 | 300 | 19 | 07850 |
Sandshore Road Elementary School | KG - 05 | 425 | 13 | 07828 |
Tulsa Trail Elementary School | 02 - 03 | 210 | 20 | 07843 |
Valley Road School | PK - 08 | 310 | 12 | 07874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byram Intermediate School | 05 - 08 | 402 | 14 | 07874 |
Hopatcong Middle School | 04 - 07 | 450 | 15 | 07843 |
Mt Olive Middle School | 06 - 08 | 1,086 | 15 | 07828 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hopatcong High School | 08 - 12 | 522 | 16 | 07843 |
Lenape Val Regional High School | 09 - 12 | 675 | 13 | 07874 |
City | County | |
---|---|---|
Population | 3,536 | 148,823 |
Population Density | 1,944 | 287 |
Median Age | 43.1 | 44.6 |
People per Household | 2.6 | 2.7 |
Median Household Income | 91,370 | 95,637 |
Average Income per Capita | 41,149 | 43,941 |
Stanhope is located in New Jersey. Stanhope, New Jersey has a population of 3,536. Stanhope is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Stanhope, New Jersey is $91,370. The median household income for the surrounding county is $95,637 compared to the national median of $66,222. The median age of people living in Stanhope is 43.1 years.
The average high temperature in July is 82.17 degrees, with an average low temperature in January of 16.07 degrees. The annual precipitation is 51.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.