Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allamuchy Township School | 03 - 08 | 283 | 12 | 07840 |
Benedict Cucinella Elementary School | PK - 05 | 451 | 14 | 07853 |
Chester M Stephens School | KG - 05 | 700 | 15 | 07828 |
Flocktown Kossman Elementary School | PK - 05 | 484 | 13 | 07853 |
Hatchery Hill Elementary School | PK - 01 | 300 | 11 | 07840 |
Independence Township Central Elementary School | PK - 03 | 300 | 16 | 07838 |
Mountain Villa School | PK - 02 | 200 | 15 | 07840 |
Old Farmers Road Elementary School | KG - 05 | 300 | 14 | 07853 |
Sandshore Road Elementary School | KG - 05 | 425 | 13 | 07828 |
Willow Grove Elementary School | 02 - 04 | 345 | 12 | 07840 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Meadows Regional Middle School | 04 - 08 | 345 | 13 | 07838 |
Hackettstown Middle School | 05 - 08 | 450 | 14 | 07840 |
Long Valley Middle School | 06 - 08 | 727 | 15 | 07853 |
Mt Olive Middle School | 06 - 08 | 1,086 | 15 | 07828 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hackettstown High School | 09 - 12 | 936 | 17 | 07840 |
City | County | |
---|---|---|
Population | 10,159 | 111,881 |
Population Density | 2,811 | 314 |
Median Age | 39.5 | 43.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 73,839 | 81,910 |
Average Income per Capita | 38,786 | 39,292 |
Hackettstown is located in New Jersey. Hackettstown, New Jersey has a population of 10,159. Hackettstown is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Hackettstown, New Jersey is $73,839. The median household income for the surrounding county is $81,910 compared to the national median of $66,222. The median age of people living in Hackettstown is 39.5 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 16.8 degrees. The annual precipitation is 53.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.