| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benedict A. Cucinella School | PK - 05 | 492 | 10.1 | 07853 |
| Central Elementary School | PK - 03 | 296 | 12.7 | 07838 |
| Chester M. Stephens Elementary School | KG - 05 | 708 | 10.4 | 07828 |
| Flocktown-kossmann Elementary School | PK - 05 | 492 | 11.8 | 07853 |
| Hatchery Hill Elementary School | PK - 01 | 278 | 9.5 | 07840 |
| Mountain Villa School | PK - 02 | 161 | 16.1 | 07820 |
| Old Farmers Road School | PK - 05 | 317 | 10.9 | 07853 |
| Sandshore Rd. Elementary School | KG - 05 | 444 | 11.8 | 07828 |
| Willow Grove Elementary School | 02 - 04 | 369 | 10.3 | 07840 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allamuchy Township School | 03 - 08 | 265 | 11 | 07820 |
| Great Meadows Regional Middle School | 04 - 08 | 346 | 11.9 | 07838 |
| Hackettstown Middle School | 05 - 08 | 475 | 11 | 07840 |
| Long Valley Middle School | 06 - 08 | 673 | 8.6 | 07853 |
| Mount Olive Middle School | 06 - 08 | 1,109 | 10.7 | 07828 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hackettstown High School | 09 - 12 | 926 | 12.7 | 07840 |
| City | County | |
|---|---|---|
| Population | 10,159 | 111,881 |
| Population Density | 2,811 | 314 |
| Median Age | 39.5 | 43.7 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 73,839 | 81,910 |
| Average Income per Capita | 38,786 | 39,292 |
Hackettstown is located in New Jersey. Hackettstown, New Jersey has a population of 10,159. Hackettstown is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Hackettstown, New Jersey is $73,839. The median household income for the surrounding county is $81,910 compared to the national median of $66,222. The median age of people living in Hackettstown is 39.5 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 16.8 degrees. The annual precipitation is 53.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.