Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byram Lakes Elementary School | PK - 04 | 450 | 15 | 07874 |
Chester M Stephens School | KG - 05 | 700 | 15 | 07828 |
Mountain View Elementary School | PK - 05 | 493 | 15 | 07836 |
Netcong Elementary School | PK - 08 | 300 | 13 | 07857 |
Nixon Elementary School | PK - 04 | 300 | 19 | 07850 |
Sandshore Road Elementary School | KG - 05 | 425 | 13 | 07828 |
Tinc Road Elementary School | KG - 05 | 406 | 15 | 07836 |
Valley Road School | PK - 08 | 310 | 12 | 07874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byram Intermediate School | 05 - 08 | 402 | 14 | 07874 |
Mt Olive Middle School | 06 - 08 | 1,086 | 15 | 07828 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lenape Val Regional High School | 09 - 12 | 675 | 13 | 07874 |
Mt Olive High School | 09 - 12 | 1,479 | 12 | 07836 |
City | County | |
---|---|---|
Population | 3,347 | 510,674 |
Population Density | 3,988 | 1,110 |
Median Age | 42 | 43.6 |
People per Household | 2.3 | 2.7 |
Median Household Income | 68,611 | 118,534 |
Average Income per Capita | 37,394 | 58,919 |
Netcong is located in New Jersey. Netcong, New Jersey has a population of 3,347. Netcong is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 31%.
The median household income in Netcong, New Jersey is $68,611. The median household income for the surrounding county is $118,534 compared to the national median of $66,222. The median age of people living in Netcong is 42 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 16.8 degrees. The annual precipitation is 51.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.