Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony Rossi Elementary School | KG - 05 | 611 | 11.5 | 08360 |
Compass Academy Charter School | PK - 05 | 176 | 10.3 | 08360 |
Dane Barse Elementary School | KG - 05 | 219 | 7.5 | 08360 |
Dr. J.p. Cleary Elementary School | 03 - 05 | 311 | 14.1 | 08341 |
Dr. William Mennies Elementary School | KG - 05 | 602 | 13.6 | 08360 |
Gloria M Sabater Elementary School | KG - 05 | 713 | 12.2 | 08360 |
John C. Milanesi Elementary School | PK - 02 | 202 | 11.1 | 08310 |
John H. Winslow Elementary School | KG - 05 | 458 | 12 | 08360 |
Main Road School | 03 - 04 | 392 | 10.5 | 08344 |
Marie Durand Elementary School | KG - 05 | 475 | 12 | 08360 |
Solve D'ippolito Elementary School | KG - 05 | 481 | 10.5 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional Middle School | 06 - 08 | 341 | 8.5 | 08310 |
Thomas W. Wallace Junior Middle School | 06 - 08 | 778 | 15.2 | 08360 |
Veterans Memorial Middle | 06 - 08 | 638 | 13 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional High School | 09 - 12 | 496 | 11.1 | 08310 |
Vineland Senior High School | 09 - 12 | 2,780 | 15.6 | 08360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cumberland Regional School | 08 - 12 | 0 | 0 | 08360 |
City | County | |
---|---|---|
Population | 1,557 | 279,373 |
Population Density | 2,005 | 503 |
Median Age | 39.4 | 41.5 |
People per Household | 2.4 | 2.6 |
Median Household Income | 50,345 | 64,989 |
Average Income per Capita | 30,024 | 33,843 |
Minotola is located in New Jersey. Minotola, New Jersey has a population of 1,557. Minotola is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 27%.
The median household income in Minotola, New Jersey is $50,345. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Minotola is 39.4 years.
The average high temperature in July is 86.91 degrees, with an average low temperature in January of 22.58 degrees. The annual precipitation is 44.41.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.