| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alpine Elementary School | PK - 02 | 759 | 12 | 07871 |
| Franklin Borough School | PK - 08 | 527 | 10.8 | 07416 |
| Hamburg School | PK - 08 | 246 | 8.1 | 07419 |
| Hardyston Township Elementary School | PK - 04 | 358 | 9 | 07416 |
| Helen Morgan School | 04 - 05 | 499 | 11.5 | 07871 |
| Lafayette Township School | PK - 08 | 232 | 8.5 | 07848 |
| Mohawk Avenue School | 03 - 03 | 236 | 11.4 | 07871 |
| Ogdensburg Borough School | PK - 08 | 280 | 10.2 | 07439 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hardyston Township Middle School | 05 - 08 | 261 | 12.4 | 07419 |
| Sparta Middle School | 06 - 08 | 762 | 10 | 07871 |
| Sussex County Technology Charter School | 06 - 08 | 225 | 10.4 | 07871 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Sparta High School | 09 - 12 | 1,025 | 10.3 | 07871 |
| Wallkill Valley Regional High School | 09 - 12 | 581 | 11.7 | 07419 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Northern Hills Academy | PK - 12 | 44 | 4 | 07871 |
| City | County | |
|---|---|---|
| Population | 4,802 | 148,823 |
| Population Density | 1,070 | 287 |
| Median Age | 42.9 | 44.6 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 64,191 | 95,637 |
| Average Income per Capita | 32,110 | 43,941 |
Franklin is located in New Jersey. Franklin, New Jersey has a population of 4,802. Franklin is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Franklin, New Jersey is $64,191. The median household income for the surrounding county is $95,637 compared to the national median of $66,222. The median age of people living in Franklin is 42.9 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 50.82.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.