Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byram Lakes Elementary School | PK - 04 | 450 | 15 | 07874 |
Chester M Stephens School | KG - 05 | 700 | 15 | 07828 |
Mountain View Elementary School | PK - 05 | 493 | 15 | 07836 |
Netcong Elementary School | PK - 08 | 300 | 13 | 07857 |
Sandshore Road Elementary School | KG - 05 | 425 | 13 | 07828 |
Tinc Road Elementary School | KG - 05 | 406 | 15 | 07836 |
Valley Road School | PK - 08 | 310 | 12 | 07874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byram Intermediate School | 05 - 08 | 402 | 14 | 07874 |
Mt Olive Middle School | 06 - 08 | 1,086 | 15 | 07828 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lenape Val Regional High School | 09 - 12 | 675 | 13 | 07874 |
Mt Olive High School | 09 - 12 | 1,479 | 12 | 07836 |
City | County | |
---|---|---|
Population | 16,656 | 510,674 |
Population Density | 1,193 | 1,110 |
Median Age | 40.6 | 43.6 |
People per Household | 2.6 | 2.7 |
Median Household Income | 80,577 | 118,534 |
Average Income per Capita | 43,955 | 58,919 |
Budd Lake is located in New Jersey. Budd Lake, New Jersey has a population of 16,656. Budd Lake is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Budd Lake, New Jersey is $80,577. The median household income for the surrounding county is $118,534 compared to the national median of $66,222. The median age of people living in Budd Lake is 40.6 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 16.8 degrees. The annual precipitation is 53.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.